<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stanford Green Idea Lab</title>
	<atom:link href="http://www.lotuslive.org/blog/?feed=rss2&#038;p=203" rel="self" type="application/rss+xml" />
	<link>http://www.lotuslive.org/blog</link>
	<description>Green Idea Blog</description>
	<lastBuildDate>Thu, 03 Sep 2009 01:45:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>More fashion updates!</title>
		<link>http://www.lotuslive.org/blog/?p=331</link>
		<comments>http://www.lotuslive.org/blog/?p=331#comments</comments>
		<pubDate>Thu, 03 Sep 2009 01:45:13 +0000</pubDate>
		<dc:creator>iryskornbluth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lotuslive.org/blog/?p=331</guid>
		<description><![CDATA[Great to hear about other people&#8217;s work! Nick, I just read your latest chapter, and I really like the way you break down sustainable behavior. It&#8217;s very refreshing and understandable, and it reads well. Mike, can&#8217;t wait to be able &#8230; <a href="http://www.lotuslive.org/blog/?p=331">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Great to hear about other people&#8217;s work!  Nick, I just read your latest chapter, and I really like the way you break down sustainable behavior.  It&#8217;s very refreshing and understandable, and it reads well.  Mike, can&#8217;t wait to be able to use the Sustainable Research Library &#8211; sounds like a great resource! Â I also like the shortened acronym ( :</p>
<p>To give some updates, I&#8217;m back home in California after having spent a couple months in Europe. In July, I was in Paris taking fashion design and construction classes and doing research, and after that I went to Sweden to WWOOF on an organic farm that raised sheep and cows.  Two very contrasting experiences, two different frames from which to think about sustainability, one great opportunity to learn. Â Thanks so much to the Green Dorm for helping to fund my travel to Europe!</p>
<p>I really wanted to include photos in this post, but the upload is taking an eternity. Â Perhaps it&#8217;s just my computer? Â The message I keep getting is that the server is not authorized to upload the photos. Â Anybody know what might be going down? Â In any event, I will write&#8230;</p>
<p>The end goal of this project was to create a fashion design portfolio that summarizes my research on sustainable fashion techniques and what it means to have a sustainable philosophy as a fashion designer. Â After hours of thinking and sketching, I found that, while non-sustainable lines can be developed from nearly any idea (say you&#8217;re inspired by lions, you then create a collection devoted to that idea), the concept for a sustainable portfolio takes a lot more time to formulate because you need to consider the practical repercussions of manufacturing that fashion idea. Â I went through a number of ideas before arriving on anything final. Â At first, I was inspired by Maasai fashion from Africa, and envisioned a limited collection where Maasai communities would supply or design the fabrics for the clothes. Â This idea morphed into a &#8220;tribal hipster&#8221; line, which was farther-removed from these communities in Africa, but that used tribal styles and methods to increase interest in natural fibers and dyes in high-consuming, urban populations. Â It was in my last week in Paris, however, that I came upon my final idea, which was completely different and which specifically addressed urban populations. Â For this project, I am presenting a line of office wear that uses wasted or surplus office supplies (paper clips, staples, defected pencils, etc.) as fashion centerpieces. Â Any fabrics necessary for the clothing will be organically produced, and the general message, besides being a sustainable one, is that people should begin to take a more creative approach to their careers and work, starting with what they wear to the office.</p>
<p>I also want to make a shameless plug, as Mike would say, for a new student group called the Sustainable Fashion Collective. Â If you have any friends interested in fashion, tell them to keep their eyes open because we&#8217;re planning some cool stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotuslive.org/blog/?feed=rss2&#038;p=331</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valuescience, Positive Sustainability</title>
		<link>http://www.lotuslive.org/blog/?p=329</link>
		<comments>http://www.lotuslive.org/blog/?p=329#comments</comments>
		<pubDate>Mon, 03 Aug 2009 23:27:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lotuslive.org/blog/?p=329</guid>
		<description><![CDATA[Two updates from Nick. I&#8217;m TAing David Schrom&#8217;s Valuescience class, which was mentioned when he came to talk to us about the Magic house project. TheÂ Valuescience Syllabus is up on the web, if you&#8217;re interested in seeing what that class &#8230; <a href="http://www.lotuslive.org/blog/?p=329">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Two updates from Nick. I&#8217;m TAing David Schrom&#8217;s Valuescience class, which was mentioned when he came to talk to us about the Magic house project. TheÂ <a title="Valuescience Syllabus" href="http://valuescience.org/" target="_blank">Valuescience Syllabus</a> is up on the web, if you&#8217;re interested in seeing what that class is all about &#8211; it&#8217;s a work in progress, but it&#8217;s a great resource, even if you don&#8217;t take the class.</p>
<p>Also, I just created a blog of my own, theÂ <a title="Positive Sustainability Book Blog" href="http://positivesustainability.org/blog" target="_blank">Positive Sustainability Book Blog</a> on which I will post book updates, including thoughts about it, and actual chapter drafts. I&#8217;ve posted the first thirty five pages, and will post some drafted later chapters soon. I&#8217;d love your comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotuslive.org/blog/?feed=rss2&#038;p=329</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sustainability Research Library</title>
		<link>http://www.lotuslive.org/blog/?p=319</link>
		<comments>http://www.lotuslive.org/blog/?p=319#comments</comments>
		<pubDate>Mon, 27 Jul 2009 20:51:25 +0000</pubDate>
		<dc:creator>Michael Delgado</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lotuslive.org/blog/?p=319</guid>
		<description><![CDATA[Hello all&#8230; thought I&#8217;d give out another update on theÂ SRLÂ (previously the SSRC). I met with Fahmida Ahmed and she&#8217;s really excited about the project. She pledged the Green Fund&#8217;s support for at least some of our operating costs for next &#8230; <a href="http://www.lotuslive.org/blog/?p=319">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hello all&#8230; thought I&#8217;d give out another update on theÂ SRLÂ (previously the SSRC). I met with Fahmida Ahmed</p>
<div class="wp-caption alignright" style="width: 282px"><img class="   " title="Mike at Yosemite" src="http://www.stanford.edu/~delgadom/images/CIMG2842_2.JPG" alt="I couldnt think of a relevant picture for this post, so heres a view from the top of half dome I took at sunrise two weekends ago. If any of you havent done the midnight climb, I highly recommend it!" width="272" height="204" /><p class="wp-caption-text">I couldn&#39;t think of a relevant picture for this post, so here&#39;s a view from the top of half dome I took at sunrise two weekends ago. If any of you haven&#39;t done the midnight climb, I highly recommend it!</p></div>
<p>and she&#8217;s really excited about the project. She pledged the Green Fund&#8217;s support for at least some of our operating costs for next year (we&#8217;ll still have to find funding for the social events &amp; awareness campaign, but it will come). Also, she suggested we call it the Sustainability Research Library. This sounds more official, it encompasses faculty if they want in, it makes it more obvious of a go-to for students embarking on a research project, and it makes it very clear that we&#8217;re providing a service to, not competition with, subject-specific research groups on campus. What do you all think about this?</p>
<p>Finally, I met someone while selling tickets for a Stanford Summer Theater production who wants to do our dynamic web programming for free! He&#8217;s well versed in php and other languages I haven&#8217;t even heard of, and is interested in making our site generally kickass, such as making users able to upload and profile their own work with title, keyword, category, tenability (peer reviewed/academic/data only/notes), and an abstract, and then allow users to search keywords or categories and have the site dynamically create search results and pages for each article. This will change the site&#8217;s limitation from my ability to upload content to the physical limitations of the host&#8217;s hd and bandwidth size since we don&#8217;t have to maintain the content. Now, there&#8217;s nothing preventing us from going national&#8230; a few other schools have unofficially expressed an interest in participating! This can be our goal for next year (during the year)&#8230; take the site to the national stage.</p>
<p>So excited! Let&#8217;s get this blog moving again now that we&#8217;re all in summertime and have some room to stretch our brains!</p>
<p>-Mike</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotuslive.org/blog/?feed=rss2&#038;p=319</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates from Campus</title>
		<link>http://www.lotuslive.org/blog/?p=302</link>
		<comments>http://www.lotuslive.org/blog/?p=302#comments</comments>
		<pubDate>Tue, 14 Jul 2009 18:55:28 +0000</pubDate>
		<dc:creator>Michael Delgado</dc:creator>
				<category><![CDATA[Class]]></category>
		<category><![CDATA[Martin Fischer]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[SSRC]]></category>
		<category><![CDATA[Student Sustainability Research Consortium]]></category>

		<guid isPermaLink="false">http://www.lotuslive.org/blog/?p=302</guid>
		<description><![CDATA[Hello, all! I was thinking of sending out an update on what I&#8217;ve been doing, and was pleasantly surprised to see Nick and Irys&#8217;s posts on the blog! Green Dorm lives on! It would be great to get this going &#8230; <a href="http://www.lotuslive.org/blog/?p=302">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Stanford University" src="http://upload.wikimedia.org/wikipedia/commons/8/8d/Stanford_University_Arches_of_the_Quad_2.jpg" alt="" width="209" height="279" />Hello, all! I was thinking of sending out an update on what I&#8217;ve been doing, and was pleasantly surprised to see Nick and Irys&#8217;s posts on the blog! Green Dorm lives on! It would be great to get this going again and keep an active dialogue going on here. A great way to stay in touch with this blog is to click on the &#8220;WordPress Entries (RSS)&#8221; link at the bottom of this page, or by going here: <a title="Green Dorm RSS" href="feed://www.lotuslive.org/blog/?feed=rss2" target="_blank">feed://www.lotuslive.org/blog/?feed=rss2</a> and clicking either the &#8220;Subscribe in Mail,&#8221; &#8220;Add Bookmark,&#8221; or other pertinent links which will create a feed to your browser or email client that will let you know when new content is posted by green dormers!</p>
<p>While I&#8217;ve been at Stanford, I&#8217;ve been working on creating the new Student Sustainability Research Consortium, which some of you heard the beginnings of at the end of last year. I&#8217;m working with the Woods Institute, Students for a Sustainable Stanford, the OSA, and some others to create an organization that will be responsible for bringing together, organizing, and publishing all the student sustainability research on campus. (Shameless plug: If you have any research/papers/etc that we could start the site off with, we&#8217;d love to have it!)Â Â We&#8217;re also going to be hosting events to bring people together in interdisciplinary groups &amp; get people excited in sustainability research. Hopefully, by providing a place for people to go to look for direction, funding, advice, and experience, we&#8217;ll be able to increase the quantity and improve the quality of student research on campus! It&#8217;s been a fun process so far, and we&#8217;re heading into a lot of work as the summer rolls on with excitement. (shameless plug #2, if any of you know of any good web programmers with lots of time and no need for money, let me know!)</p>
<p>As for the Green Dorm, I&#8217;m meeting with Professor Fischer some time later this week (pending contact <img src='http://www.lotuslive.org/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  ). He was very interested in me helping to raise the money to get the dorm built, and I&#8217;ll be talking with him about the future of the class, TAs, etc as well. Let me know if you want me to say anything to him!</p>
<p>-Mike</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotuslive.org/blog/?feed=rss2&#038;p=302</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barefooting</title>
		<link>http://www.lotuslive.org/blog/?p=299</link>
		<comments>http://www.lotuslive.org/blog/?p=299#comments</comments>
		<pubDate>Sun, 12 Jul 2009 23:02:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.lotuslive.org/blog/?p=299</guid>
		<description><![CDATA[I&#8217;ve been quite interested lately in &#8220;evolutionary ____.&#8221; Evolutionary medicine, evolutionary exercise, evolutionary diet, etc &#8211; finding ways to use and take care of our bodies the way they evolved to work. So when it came time to buy new &#8230; <a href="http://www.lotuslive.org/blog/?p=299">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been quite interested lately in &#8220;evolutionary ____.&#8221; Evolutionary medicine, evolutionary exercise, evolutionary diet, etc &#8211; finding ways to use and take care of our bodies the way they evolved to work. So when it came time to buy new shoes, I jumped at the chance to try out what I might call &#8220;evolutionary footwear.&#8221; Vibram Fivefingers is essentially a glove for your foot that allows full articulation of your foot and toes, allowing you to walk the way that nature intended, as our early ancestors walked for miles each day. It&#8217;s like walking barefoot, but with synthetic calluses so that you aren&#8217;t in pain on scorching hot pavement or rough surfaces. So far I love them. They aren&#8217;t made of any particularly sustainable material, nor do they have much to do with dorms, but I thought I&#8217;d share.</p>
<p>How could we better adapt the green dorm to the Pleistocene primate lifestyle we are designed for but generally disconnected from?</p>
<p>http://www.vibramfivefingers.com/index.cfm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotuslive.org/blog/?feed=rss2&#038;p=299</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates from Paris</title>
		<link>http://www.lotuslive.org/blog/?p=297</link>
		<comments>http://www.lotuslive.org/blog/?p=297#comments</comments>
		<pubDate>Sat, 11 Jul 2009 10:33:12 +0000</pubDate>
		<dc:creator>iryskornbluth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lotuslive.org/blog/?p=297</guid>
		<description><![CDATA[Hello from Paris! I&#8217;ve only been here for two weeks, and I&#8217;m loving it here. On July 1st I started summer courses at l&#8217;Ecole Superieure des Arts et Techniques de la Mode, a fashion university in the Montmartre district of &#8230; <a href="http://www.lotuslive.org/blog/?p=297">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hello from Paris!  I&#8217;ve only been here for two weeks, and I&#8217;m loving it here.  On July 1st I started summer courses at l&#8217;Ecole Superieure des Arts et Techniques de la Mode, a fashion university in the Montmartre district of Paris, and I have been lucky to meet people that are very willing to help me with my portfolio and who support sustainable fashion.  In Paris, &#8220;la mode ecologique et ethique&#8221; (ecological/ethical fashion) is above all a philosophy of design.  My fashion drawing and design teacher Christian Tournafol recently founded an &#8220;ethical&#8221; fashion company and has explained to me how the French see sustainable fashion:  it&#8217;s a philosophy in which every step of the production process should be organic.  Ideas should be organically derived from an individual designer&#8217;s interests and the fabric should be organically produced.  During my drawing classes, I have been trying to work on the first of his suggestions, letting what inspires me be the main impetus for my designs and allowing a sustainable philosophy to be the overarching theme of each individual piece.  I have found this way of thinking about sustainable production very freeing.  Over the next month I will be working a lot with Christian on my designs and conducting some interviews with him &#8211; here is the link to his company, Les Racines du Ciel (http://www.les-racines-du-ciel.com/accueil.php). Â They&#8217;ve produced some very interesting lines over the last year, using interesting fabrics like traditional Chinese mud and potato coated silk. Â Below are photos of some of my preliminary sketches for my portfolio. Â Some are very inspired by the kimono, a very sustainable garment because there are no curved fabric cuts and thus no scraps and waste. Â The other sketches are transformations of existing garments, a very sustainable concept and a great creative exercise. Â Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotuslive.org/blog/?feed=rss2&#038;p=297</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obamas to add new organic garden to White House East Lawn</title>
		<link>http://www.lotuslive.org/blog/?p=281</link>
		<comments>http://www.lotuslive.org/blog/?p=281#comments</comments>
		<pubDate>Fri, 20 Mar 2009 00:37:51 +0000</pubDate>
		<dc:creator>Michael Delgado</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Quality of Life]]></category>
		<category><![CDATA[Community Garden]]></category>
		<category><![CDATA[Community Supported Agriculture]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[Michelle Obama]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[organic farming]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.lotuslive.org/blog/?p=281</guid>
		<description><![CDATA[In an effort to increase awareness of healthy and sustainable eating choices, First Lady Michelle Obama has decided to start an organic vegetable and fruit garden on the East Lawn of the White House (next to the Obama girlsâ€™ new &#8230; <a href="http://www.lotuslive.org/blog/?p=281">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<div id="attachment_282" class="wp-caption alignleft" style="width: 188px"><img class="size-full wp-image-282" src="http://www.lotuslive.org/blog/wp-content/uploads/2009/03/picture-11.png" alt="picture-11" width="178" height="209" /><p class="wp-caption-text">The Obama organic vegetable garden will provide food for White House kitchens and learning opportunities for local kids</p></div>
<p class="MsoNormal">In an effort to increase awareness of healthy and sustainable eating choices, First Lady Michelle Obama has decided to start an organic vegetable and fruit garden on the East Lawn of the White House (next to the Obama girlsâ€™ new swing set). This garden will provide locally grown, organic produce to the White House kitchens, but it will also be a learning opportunity for local students and families. According to an article by <em>The New York Times</em><span>, â€œTwenty-three fifth graders from Bancroft Elementary School in Washington will help her dig up the soil for the 1,100-square-foot plot in a spot visible to passers-by on E Streetâ€¦. Students from the school, which has had a garden since 2001, will also help plant, harvest and cook the vegetables, berries and herbs.â€ The garden, according to Mrs. Obama, is a step towards encouraging healthier eating practices in homes across America that include eating more home-cooked meals containing local produce. â€œMy hope is that through children, they will begin to educate their families and that will, in turn, begin to educate our communities.â€<span id="more-281"></span><br />
</span></p>
<p class="MsoNormal">The idea for the First Ladyâ€™s first vegetable garden came from her time trying to raise two girls in the modern world of fast food and prepackaged meals. After living off of what is increasingly becoming an American staple of unhealthy commercialized foods, the Obama childrenâ€™s doctor recommended new lifestyle choices be made. After switching to local, organic produce, Mrs. Obama found that her children, and she, found that organic produce tastes better. â€œA real delicious heirloom tomato is one of the sweetest things that youâ€™ll ever eat. And my children know the difference [between organic and commercial produce], and thatâ€™s how Iâ€™ve been able to get them to try different things.â€</p>
<p class="MsoNormal">This taste difference makes sense, too. According to the Weather Channelâ€™s program <em>Forecast Earth</em><span>, Tomatoes grown commercially are genetically engineered to be sturdier during transportation, and to have a longer shelf life for the same reason. While these measures result in a better product after thousands of miles of transport, they reduce the quality of taste and texture. Locally grown products do not have to withstand such constraints, and the natural products almost always taste better, and are better for you.</span></p>
<p class="MsoNormal">In addition to the health and palatability benefits, locally grown, organic food is often much better for the environment, and the Obamas are aware of this as well. According to the <em>New York Times</em><span> article, the vegetable garden has â€œtaken on political and environmental symbolism as the Obamas have been lobbied for months by advocates who believe that growing more food locally could lead to healthier eating and lessen reliance on huge industrial farms that use more oil for transportation and chemicals for fertilizer.â€ The spectre of hidden embodied energy in our food is increasingly becoming a big issue, especially when cattle produce more GHG emissions in California than cars, and when the vegetarian dish you eat to avoid this likely was grown in a Chilean ex-rainforest.</span></p>
<p class="MsoNormal">But some feel that the Obamasâ€™ message of change can apply to local food as well. Dan Barber, an organic farmer and restaurant owner, believes â€œthe power of Michelle Obama and the garden can create a very powerful message about eating healthy and more delicious foodâ€¦. I donâ€™t think itâ€™s a stretch to say it could translate into real change.â€ Indeed, Mrs. Obama has already stressed that while backyard gardens are a good idea, the one million-and-growing community gardens already operating in the US have a role to play in the adoption of local food production, and if this isnâ€™t an appealing option, there are steps to be taken as well. â€œYou can begin in your own cupboard by eliminating processed food, trying to cook a meal a little more often, trying to incorporate more fruits and vegetables,â€ she said.</p>
<p class="MsoNormal">
<div class="wp-caption alignright" style="width: 286px"><img src="http://www.rideforclimate.com/usa/gallery2/main.php?g2_view=core.DownloadItem&amp;g2_itemId=549&amp;g2_serialNumber=2" alt="Community Supported Agriculture provides a great alternative to both harmful commercial produce and expensive store-bought local &amp; organic produce" width="276" height="207" /><p class="wp-caption-text">Community Supported Agriculture provides a great alternative to both harmful commercial produce and expensive store-bought local &amp; organic produce</p></div>
<p>According to <em>Forecast Earth</em><span>, some small organic farms are banding together to create coalitions capable of supplying supermarkets with a steady supply of organic produce. â€œAppalachian Harvestâ€ accomplished this by uniting ex-tobacco farmers and convincing them to switch crops to organic produce. Other methods include â€œCommunity Supported Agricultureâ€ farms in which costumers pay up-front for weekly baskets of fresh produce. Customers have the option of participating in â€œwork-shareâ€ in which 2-3 hours of farm work per week is exchanged for discounted food prices.</span></p>
<p class="MsoNormal">Regardless of the success of the project at creating a nationwide movement, however, this farm is certainly a success at the White House. I donâ€™t know how they accomplished this or if the <em>New York Times</em><span> simply went crazy, but the total cost for the seeds, mulch, and other materials is reported at $200. It probably helps that they have full-time carpenters and landscapers ready to pitch in work, but still, if the First Family can feed themselves even partially for a one-time payment of $200, thatâ€™s the shrewdest spending yet to come out of this administration!</span></p>
<p class="MsoNormal"><em><span style="font-style: normal;">Burros, Marian. &#8220;Obamas Prepare to Plant White House Vegetable Garden.&#8221; </span>New York Times</em>. March 19, 2009. http://www.nytimes.com/2009/03/19/dining/19garden-web.html?_r=1&amp;hp</p>
<p class="MsoNormal">&#8220;A Year of Food Life.&#8221; <em>Forecast Earth</em>. November 22, 2008. http://link.brightcove.com/services/link/bcpid1155389201/bclid1232414644/bctid2973893001</p>
<p class="MsoNormal">&#8220;Organic Farmers.&#8221; <em>Forecast Earth</em>. November 22, 2008. http://link.brightcove.com/services/link/bcpid1155389201/bclid1232414644/bctid2973894001</p>
<p class="MsoNormal">
<p class="MsoNormal">Application: In light of Samâ€™s work on land-to-student ratios, I donâ€™t think we can have a garden at the green dorm (or R2D2 or whatever) that can support any meaningful fraction of the students. However, as we all travel out and influence the world, I think this can have a huge impact on how business is done. Imagine a huge company such as Google, Disney, IBM, etc, having a large farm on the outskirts of their campus (or resort) to which staff members could go to work in exchange for cheap, fresh, and local produce. It could even be incentivised or mandated (I donâ€™t like thatâ€¦ but just throwing it out there) as part of work as part of a living wage initiative and a chance to promote physical and mental health (going out and working on a farm seems like a great way to burn off steam after a long day at the office!) Imagine a company that gives a Â½ day off per week for employees to go work on a farm that produces all the food for the company. I think that would be great!</p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotuslive.org/blog/?feed=rss2&#038;p=281</wfw:commentRss>
		<slash:comments>60</slash:comments>
		</item>
		<item>
		<title>Making Waste from Waste, Packaging it in Waste, and Earning Green Green.</title>
		<link>http://www.lotuslive.org/blog/?p=271</link>
		<comments>http://www.lotuslive.org/blog/?p=271#comments</comments>
		<pubDate>Fri, 13 Mar 2009 18:19:00 +0000</pubDate>
		<dc:creator>Michael Delgado</dc:creator>
				<category><![CDATA[Ecological Footprint]]></category>
		<category><![CDATA[fertilizer]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[terracycle]]></category>
		<category><![CDATA[upcycle]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.lotuslive.org/blog/?p=271</guid>
		<description><![CDATA[What does this even mean? Good question. Princeton freshman dropout Tom Szaky (CEO Terracycle) makes amazing all-natural fertilizer from worm poop, and packages it in unprocessed used bottles. In addition, the stuff is made in a run-down warehouse using old &#8230; <a href="http://www.lotuslive.org/blog/?p=271">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.terracycle.net/"><img class="aligncenter size-full wp-image-272" src="http://www.lotuslive.org/blog/wp-content/uploads/2009/03/picture-1.png" alt="Terracycle Homepage" width="816" height="319" /></a></p>
<p>What does this even mean? Good question. Princeton freshman dropout Tom Szaky (CEO Terracycle) makes amazing all-natural fertilizer from worm poop, and packages it in unprocessed used bottles. In addition, the stuff is made in a run-down warehouse using old horse feed-troughs collected from farms. A really cool business model: he doesn&#8217;t simply reconceptualize his product, but also every step of production, by using trash as much as possible. This way, he can dramatically cut costs and save valuable material resources. His company also makesÂ reusableÂ grocery and school bags from upcycled plastic grocery bags, other school supplies, eco-friendly cleaners, animal feed, fire starters (eh&#8230;) and more.</p>
<p>Video: <a href="http://link.brightcove.com/services/link/bcpid1155389201/bclid1232414644/bctid1835124319">Forecast Earth: Terracycle</a> (The Weather Channel&#8217;s <em>Forcast Earth)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotuslive.org/blog/?feed=rss2&#038;p=271</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Watercone</title>
		<link>http://www.lotuslive.org/blog/?p=270</link>
		<comments>http://www.lotuslive.org/blog/?p=270#comments</comments>
		<pubDate>Mon, 09 Mar 2009 08:35:08 +0000</pubDate>
		<dc:creator>samramirez</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.lotuslive.org/blog/?p=270</guid>
		<description><![CDATA[Here is a really cool and simple technology. The Watercone is a solar still that can desalinate sea water or brackish water. The evaporated water condenses on the cone surface and then drips down into a small trough that also &#8230; <a href="http://www.lotuslive.org/blog/?p=270">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_269" class="wp-caption alignleft" style="width: 160px"><a href="http://www.watercone.com/product.html"><img class="size-full wp-image-269" title="work150" src="http://www.lotuslive.org/blog/wp-content/uploads/2009/03/work150.jpg" alt="more information at www.watercone.com" width="150" height="115" /></a><p class="wp-caption-text">more information at www.watercone.com</p></div>
<p>Here is a really cool and simple technology.  The Watercone is a solar still that can desalinate sea water or brackish water.  The evaporated water condenses on the cone surface and then drips down into a small trough that also enables the cone to float on top of the dirty water surface that it is desalinating.  The Watercone is the ultimate in decentralized small is beautiful/profitable technology.  It can work because populations are spread out which means that the surface area required to harvest sunlight is not an issue, as it would be if you tried to make one centralized solar powered desalination facility.  The device can create 1.0-1.7 liters of desalinated water a day.  The base has a 60-80 cm diameter while the cone is 30-50 cm high.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lotuslive.org/blog/?feed=rss2&#038;p=270</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tendril Smart Meters</title>
		<link>http://www.lotuslive.org/blog/?p=268</link>
		<comments>http://www.lotuslive.org/blog/?p=268#comments</comments>
		<pubDate>Wed, 04 Mar 2009 02:48:21 +0000</pubDate>
		<dc:creator>samramirez</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.lotuslive.org/blog/?p=268</guid>
		<description><![CDATA[Tendril is a smart metering company. They have smart meters that can be installed in homes and deliver near real time electricity pricing information. They use distributed software and algorithms to calculate and predict your energy costs during the day &#8230; <a href="http://www.lotuslive.org/blog/?p=268">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_267" class="wp-caption alignright" style="width: 210px"><a href="http://www.tendrilinc.com/consumers/tendril-calculator/"><img class="size-full wp-image-267" title="widget_thumb1" src="http://www.lotuslive.org/blog/wp-content/uploads/2009/03/widget_thumb1.jpg" alt="picture comes from the tendril website" width="200" height="184" /></a><p class="wp-caption-text">picture comes from the tendril website</p></div>
<p>Tendril is a smart metering company.  They have smart meters that can be installed in homes and deliver near real time electricity pricing information.  They use distributed software and algorithms to calculate and predict your energy costs during the day with a night time true up of prices using utility data.  A next step for this technology would be to deliver near real time energy-service pricing.  Delivering energy-service pricing in real time could help people understand how much their cold beers and hot showers are costing them.</p>
<p>Once you start delivering energy services pricing information you open up a world of energy service provision.  No longer would people worry about how much their kWh cost, instead they would see that they were paying more than their neighbor for refrigeration services, and they would want to buy the new product that delivers the better lower cost service.</p>
